TOP Rankings
País | Clase | Tipo | Personaje | Rango | Contribución | |
1 | ironsick | Sergeant | 1,207 | |||
2 | Twpirokk | Sergeant | 649 | |||
3 | TimaEus | Sergeant | 530 | |||
4 | Sukehiro | Sergeant | 527 | |||
5 | OneSm | Sergeant | 521 | |||
6 | TerrucoSM | Private | 391 | |||
7 | Scharff | Private | 350 | |||
8 | Aizen | Private | 303 | |||
9 | Grueso | Private | 272 | |||
10 | Lgante | Private | 260 | |||
11 | Drakem | Private | 247 | |||
12 | Powah | Private | 231 | |||
13 | sYLVER | Private | 225 | |||
14 | SMKABUTO | Private | 192 | |||
15 | DEELE | Private | 173 | |||
16 | Crespa | Private | 153 | |||
17 | Reonu | Private | 146 | |||
18 | ASTA | Private | 143 | |||
19 | Dios | Private | 110 | |||
20 | Catalugna | Private | 101 | |||
21 | TeRReNt | Private | 96 | |||
22 | QuePatza | Private | 91 | |||
23 | Amesoeurs | Private | 89 | |||
24 | Leyendari | Private | 88 | |||
25 | MOZZILA | Private | 86 | |||
26 | Memo | Private | 80 | |||
27 | Sharon | Private | 79 | |||
28 | Ozzy | Private | 74 | |||
29 | Nro18 | Private | 66 | |||
30 | LordShAkA | Private | 65 | |||
31 | spectro989 | Private | 60 | |||
32 | Azouth | Private | 60 | |||
33 | TheWitcher | Private | 58 | |||
34 | Genius | Private | 57 | |||
35 | MonKhs | Private | 56 | |||
36 | jetz | Private | 54 | |||
37 | OMNIMON | Private | 53 | |||
38 | Emperador | Private | 53 | |||
39 | Spum | Private | 53 | |||
40 | Amber | Private | 51 | |||
41 | AntiBug | Private | 51 | |||
42 | Rafa | Private | 50 | |||
43 | DarkOdin | Private | 49 | |||
44 | LordBuBAsa | Private | 48 | |||
45 | Maximus | Private | 47 | |||
46 | PleitoBM | Private | 47 | |||
47 | Stitch | Private | 46 | |||
48 | MAXIMO | Private | 46 | |||
49 | LinshKing | Private | 46 | |||
50 | ReyGanya | Private | 44 | |||
51 | MOZZAR | Private | 42 | |||
52 | Nayla | Private | 41 | |||
53 | Benim4ru | Private | 40 | |||
54 | ViRuS | Private | 39 | |||
55 | KievSpy | Private | 39 | |||
56 | Conqueror | Private | 38 | |||
57 | Novachrono | Private | 38 | |||
58 | Jukaizen | Private | 37 | |||
59 | ElBksito | Private | 36 | |||
60 | Magestic | Private | 36 | |||
61 | 7PSCANNOR | Private | 34 | |||
62 | PcTubeMaYT | Private | 34 | |||
63 | Jason | Private | 33 | |||
64 | Rubia | Private | 31 | |||
65 | Mahur | Private | 30 | |||
66 | W3ST | Private | 29 | |||
67 | SouL | Private | 29 | |||
68 | Pandora | Private | 29 | |||
69 | Elff | Private | 25 | |||
70 | TheMendez | Private | 25 | |||
71 | FinalTry | Private | 23 | |||
72 | AnfielD | Private | 23 | |||
73 | InFecTeD | Private | 22 | |||
74 | PhenoDios | Private | 22 | |||
75 | THEWANTED | Private | 20 | |||
76 | MagneTismo | Private | 20 | |||
77 | Magostito | Private | 20 | |||
78 | DoctorDre | Private | 19 | |||
79 | TUROTAN | Private | 19 | |||
80 | PkDrop | Private | 19 | |||
81 | MorbiuS | Private | 19 | |||
82 | Danzer | Private | 18 | |||
83 | Lanita | Private | 18 | |||
84 | Noelle | Private | 17 | |||
85 | Ambar | Private | 16 | |||
86 | Rimuru | Private | 15 | |||
87 | Samsara | Private | 15 | |||
88 | Rexo | Private | 15 | |||
89 | KASIKE | Private | 14 | |||
90 | Gandalf | Private | 14 | |||
91 | Apolo | Private | 12 | |||
92 | ADICTO | Private | 12 | |||
93 | Mariostit0 | Private | 12 | |||
94 | Notplay | Private | 12 | |||
95 | Carlis2 | Private | 12 | |||
96 | TAMARITA | Private | 12 | |||
97 | Davis | Private | 12 | |||
98 | Durbu | Private | 11 | |||
99 | CaciqueSM | Private | 11 | |||
100 | Syner | Private | 11 | |||
101 | LegalNinja | Private | 11 | |||
102 | Moreno | Private | 11 | |||
103 | BanElZorro | Private | 10 | |||
104 | WANTED | Private | 9 | |||
105 | ViOlAhUeSo | Private | 8 | |||
106 | Mulastito1 | Private | 8 | |||
107 | Ozrock | Private | 8 | |||
108 | Romack | Private | 8 | |||
109 | Y2JOSS | Private | 8 | |||
110 | Okon3r | Private | 7 | |||
111 | Siana | Private | 7 | |||
112 | Lavis | Private | 7 | |||
113 | Paulita | Private | 7 | |||
114 | Zephiroth | Private | 7 | |||
115 | Rohangel | Private | 7 | |||
116 | Atlas | Private | 6 | |||
117 | BUDA | Private | 6 | |||
118 | spawNN | Private | 6 | |||
119 | smnenito | Private | 6 | |||
120 | alex | Private | 6 | |||
121 | Chackra | Private | 6 | |||
122 | Nodico | Private | 6 | |||
123 | Netero | Private | 6 | |||
124 | TURROMAN | Private | 6 | |||
125 | Wess | Private | 6 | |||
126 | WeiSSer | Private | 6 | |||
127 | SHIKAMARU | Private | 6 | |||
128 | Shanks | Private | 6 | |||
129 | Dullahan | Private | 6 | |||
130 | Matamulas | Private | 6 | |||
131 | CrespaMG | Private | 6 | |||
132 | LOCO | Private | 5 | |||
133 | Kace | Private | 5 | |||
134 | Viracosha | Private | 5 | |||
135 | SpectroSM | Private | 5 | |||
136 | KingSpect | Private | 5 | |||
137 | FesandocMG | Private | 5 | |||
138 | Sinhyster | Private | 5 | |||
139 | UhTReD | Private | 5 | |||
140 | FuLLConTaK | Private | 5 | |||
141 | Nardo | Private | 5 | |||
142 | cassio | Private | 4 | |||
143 | RoDriGooo | Private | 4 | |||
144 | YAKUZA | Private | 4 | |||
145 | Fesandocc | Private | 4 | |||
146 | NesDro | Private | 4 | |||
147 | METEORO | Private | 4 | |||
148 | gamusblon | Private | 4 | |||
149 | AldeBaRan | Private | 4 | |||
150 | Vamp | Private | 4 | |||
151 | EsoTilin | Private | 4 | |||
152 | Billy | Private | 3 | |||
153 | BR3IZ3R | Private | 3 | |||
154 | Escanor | Private | 3 | |||
155 | WACHITURRO | Private | 3 | |||
156 | Cheem | Private | 3 | |||
157 | MONSTER | Private | 3 | |||
158 | Guerrero | Private | 3 | |||
159 | Lariat | Private | 3 | |||
160 | xXxXxXxXx | Private | 3 | |||
161 | BlackHawk | Private | 3 | |||
162 | Adams | Private | 3 | |||
163 | lilshungo | Private | 3 | |||
164 | alejandrDC | Private | 3 | |||
165 | TRaXEx | Private | 3 | |||
166 | Spectro | Private | 3 | |||
167 | Zegion | Private | 3 | |||
168 | Satanas | Private | 2 | |||
169 | SCARFACE | Private | 2 | |||
170 | xDemoniax | Private | 2 | |||
171 | Meliodas | Private | 2 | |||
172 | OnLord | Private | 2 | |||
173 | LordSebas | Private | 2 | |||
174 | LadyArwen | Private | 2 | |||
175 | Fesandoc23 | Private | 2 | |||
176 | Morge | Private | 2 | |||
177 | TysonFury | Private | 2 | |||
178 | MobyDuck | Private | 2 | |||
179 | SinPliegue | Private | 2 | |||
180 | Tepeador | Private | 2 | |||
181 | LongQian | Private | 2 | |||
182 | Vladimir | Private | 2 | |||
183 | AviorBM | Private | 2 | |||
184 | DezKiziaDo | Private | 2 | |||
185 | zykhz | Private | 2 | |||
186 | Mayra | Private | 2 | |||
187 | Satoru | Private | 1 | |||
188 | lMaikSMll | Private | 1 | |||
189 | Lucho | Private | 1 | |||
190 | ChikiDark | Private | 1 | |||
191 | XTASIS | Private | 1 | |||
192 | Bellaquita | Private | 1 | |||
193 | Summonatri | Private | 1 | |||
194 | Matzus | Private | 1 | |||
195 | PinGostini | Private | 1 | |||
196 | polo | Private | 1 | |||
197 | Oscuro | Private | 1 | |||
198 | PELITORED | Private | 1 | |||
199 | PerversuS | Private | 1 | |||
200 | SumSum | Private | 1 |
Última actualización @ 11/21/2024 - 07:05 AM